top
bot_head
czech


  NHL   DEL   DHL   ELH   NOR   OEL   PEL   RSL   SES   SHE   SHL   SML   Members  


BLASTER|Analyzer BLASTER|Analyzer
DEL Result Service Result Service
Predictive Standings Predictive Standings
Standings Standings
Play Off Play Off
Forum Forum
Glossary Glossary
Tuesday, Mar-09 2010
Last Results
1DUS @ MNH 1 : 4  
2NBG @ AGB 1 : 3  
3KRF @ FRF 1 : 2  
4WFB @ HMB 1 : 3  
5KSL @ HAN 2 : 3  
6EIS @ ISR 2 : 1 OT 
7IGS @ KLN 4 : 3 OT 
Goals tot:
 31  
G/GP avg:
 4.429  
Wednesday, Mar-10 2010
Today's Matches
 
No Games..
Next Matches
 
No Games..
Regular Season
 Season  GP G tot.  G/GP
 2009/10   385   2441 6.340
 2008/09   416    2527 6.075
 2007/08   420    2694 6.414
 2006/07   364    2277 6.255
 2005/06   364    2156 5.923
 2004/05   364    2096 5.758
 2003/04   365    2111 5.784
 2002/03   364    1959 5.382
 2001/02   480    2717 5.660
 2000/01   480    2894 6.029
 1999/00   420    2694 6.414
 1998/99   364    2495 6.854
Play Off
 Season  GP G tot. G/GP
 2009   44       240 5.455
 2008   45       276 6.133
 2007   37       220 5.946
 2006   38       245 6.447
 2005   36       192 5.333
 2004   33       181 5.485
 2003   34       187 5.500
 2002   28       143 5.107
 2001   26       153 5.885
 2000   27       149 5.519
 1999   29       177 6.103
35 of 420 (8.333%)
games remains
to the end of
the Regular Season
2009/2010
Current Status:
Regular Season
See always fresh and detailed matchup analysis of The DEL Ice Hockey League.
Try our BLASTER|Analyzer counting in-depth team statistics!
Compare Your TIPs with us..   ;o)

BLASTER|Analyzer
(Create Your Free Web Account)
Would you like to receive daily DEL results? Register Your E-mail address here.
3 days, 02 hours, 33 min and 09 sec to the end of The DEL Regular Season 2009/2010

DEL - Brief Standings (Full)

rk      Team   cl   GP    PTS    PCT     Last
Streak
  Last 10
1 (+1)   Eisbaren .?.  xL    51   111   .725   4/1.5   4-1-0-3-2
2 (+1)   Wolfsburg .?.    52   89   .571   -3/-3   5-4-0-1-0
3 (+1)   Frankfurt .?.    52   89   .571   5/4.5   7-2-0-1-0
4 (-1)   Dusseldorf .?.    51   87   .569   -1/-1   3-6-0-1-0
5 (-1)   Nurnberg .?.    52   85   .545   -2/-2   4-4-0-0-2
6 (+1)   Hannover .?.    51   84   .549   4/1   3-3-0-1-3
7 (-1)   Ingolstadt ERC .?.    51   83   .542   2/1.5   4-5-0-1-0
8 (+1)   Mannheim .?.    51   81   .529   8/8   8-2-0-0-0
9 (+1)   Augsburg .?.    51   72   .471   1/1   5-5-0-0-0
10 (+1)   Koln .?.      52   70   .449   2/0.5   3-6-0-0-1
11 (-2)   Krefeld .?.      51   69   .451   -1/-1   4-4-0-1-1
12 (-2)   Iserlohn Roosters .?.      51   68   .444   2/0.5   4-3-0-1-2
13 (+1)   Hamburg .?.    52   59   .378   1/1   3-6-0-1-0
14 (-1)   Straubing .?.    51   58   .379   -3/-3   2-4-0-2-2
15 (-1)   Kassel .?.    51   50   .327   -4/-4   2-8-0-0-0
 
rk(+/-num) - Rank with (last position change) in the standings
Team - Team Name (or its abbreviation).?. -> see the team's season trend
clinch - clinched Play Off spot or related (see the glossary)
GP - number of Games Played
PTS - Points - with division distinguisher
    | - NE/CE, | - SE/NW, | - AT/PA (for NHL only)
Last Streak - Last chain of +Win/score, -Loss/score
    score --> W=(score++); L=(score- -)
    score --> OT_W=(score+.5); OT_L=(score-.5)
Last 10 - Wins-Losses-Draws-OT_Wins-OT_Losses

This Server is Powered by:
____BSD
MySQL
Apache
PHP
optimized for: Firefox & Opera
With Suggestions or Questions Contact WebAdmin of BLASTER.cz
Last UpDate: 2010-03-10
100% Micro$oft FREE !!
100% Micro$oft FREE !! Linux-zdarma a legalne

Established by   root (at) BLASTER (d0t) cz   (January 2001) Contact Us | Notice Board | Privacy Statement