top
bot_head
czech


  NHL   DEL   DHL   ELH   NOR   OEL   PEL   RSL   SES   SHE   SHL   SML   Members  


Season Standing's
 
2009/10
DEL
# Team   GP W L T OT_w OT_l OT_t PTS GF GA GF_h GA_h GF_a GA_a W_h L_h T_h W_a L_a T_a OThW OThL OThT OTaW OTaL OTaT % %home % away GFPG GAPG GFPG_h GAPG_h GFPG_r GAPG_r
1   EIS xL 56 36 11 0 6 3 0 123 209 156 115 71 94 85 24 4 0 18 10 0 1 1 0 5 2 0 0.732 0.857 0.488 3.73 2.79 4.11 2.54 3.36 3.04
2   FRF x 56 28 20 0 6 2 0 98 191 161 103 83 88 78 19 9 0 15 13 0 3 1 0 3 1 0 0.583 0.655 0.440 3.41 2.88 3.68 2.96 3.14 2.79
3   WFB x 56 27 19 0 6 4 0 97 192 152 102 71 90 81 18 10 0 15 13 0 3 4 0 3 0 0 0.577 0.655 0.429 3.43 2.71 3.64 2.54 3.21 2.89
4   HAN x 56 24 14 0 4 14 0 94 169 177 76 87 93 90 12 16 0 16 12 0 0 8 0 4 6 0 0.560 0.524 0.500 3.02 3.16 2.71 3.11 3.32 3.21
5   NBG x 56 27 20 0 1 8 0 91 152 158 81 69 71 89 14 14 0 14 14 0 0 7 0 1 1 0 0.542 0.583 0.476 2.71 2.82 2.89 2.46 2.54 3.18
6   DUS x 56 25 21 0 5 5 0 90 181 148 101 64 80 84 19 9 0 11 17 0 3 1 0 2 4 0 0.536 0.655 0.369 3.23 2.64 3.61 2.29 2.86 3.00
7   IGS x 56 24 22 0 7 3 0 89 205 181 116 92 89 89 18 10 0 13 15 0 2 0 0 5 3 0 0.530 0.619 0.321 3.66 3.23 4.14 3.29 3.18 3.18
8   AGB x 56 24 24 0 7 1 0 87 201 188 103 77 98 111 19 9 0 12 16 0 2 0 0 5 1 0 0.518 0.655 0.262 3.59 3.36 3.68 2.75 3.50 3.96
9   MNH z 56 23 22 0 4 7 0 84 177 177 95 85 82 92 17 11 0 10 18 0 2 2 0 2 5 0 0.500 0.607 0.345 3.16 3.16 3.39 3.04 2.93 3.29
10   ISR z 56 18 26 0 8 4 0 74 166 183 96 88 70 95 16 12 0 10 18 0 5 3 0 3 1 0 0.440 0.548 0.262 2.96 3.27 3.43 3.14 2.50 3.39
11   KLN z 56 19 26 0 6 5 0 74 178 190 99 84 79 106 18 10 0 7 21 0 5 2 0 1 3 0 0.440 0.607 0.250 3.18 3.39 3.54 3.00 2.82 3.79
12   KRF z 56 20 28 0 4 4 0 72 167 173 97 77 70 96 16 12 0 8 20 0 2 3 0 2 1 0 0.429 0.583 0.226 2.98 3.09 3.46 2.75 2.50 3.43
13   STR z 56 18 27 0 5 6 0 70 149 193 77 90 72 103 13 15 0 10 18 0 4 1 0 1 5 0 0.417 0.429 0.381 2.66 3.45 2.75 3.21 2.57 3.68
14   HMB z 56 16 31 0 4 5 0 61 162 200 86 86 76 114 13 15 0 7 21 0 2 3 0 2 2 0 0.363 0.476 0.202 2.89 3.57 3.07 3.07 2.71 4.07
15   KSL z 56 16 34 0 2 4 0 56 151 213 91 88 60 125 15 13 0 3 25 0 2 3 0 0 1 0 0.333 0.548 0.119 2.70 3.80 3.25 3.14 2.14 4.46

 
back


Established by   root (at) BLASTER (d0t) cz   (January 2001) Contact Us | Notice Board | Privacy Statement