top
bot_head


  NHL   DEL   DHL   ELH   NOR   OEL   PEL   RSL   SES   SHE   SHL   SML   UKE   Members  


Season Standing's
 
2024/25
DEL
# Team   GP W L T OT_w OT_l OT_t PTS GF GA GF_h GA_h GF_a GA_a W_h L_h T_h W_a L_a T_a OThW OThL OThT OTaW OTaL OTaT % %home % away GFPG GAPG GFPG_h GAPG_h GFPG_r GAPG_r
1   IGS x 43 26 8 0 5 4 0 92 167 108 80 44 87 64 16 4 0 15 8 0 2 2 0 3 2 0 0.713 0.800 0.551 3.88 2.51 4.00 2.20 3.78 2.78
2   EIS x 43 23 8 0 6 6 0 87 167 124 83 69 84 55 13 9 0 16 5 0 3 3 0 3 3 0 0.674 0.591 0.667 3.88 2.88 3.77 3.14 4.00 2.62
3   MNH 43 23 13 0 3 4 0 79 135 115 72 46 63 69 16 5 0 10 12 0 0 1 0 3 3 0 0.612 0.778 0.364 3.14 2.67 3.43 2.19 2.86 3.14
4   MUN 44 22 13 0 4 5 0 79 136 121 66 60 70 61 12 10 0 14 8 0 0 3 0 4 2 0 0.598 0.591 0.485 3.09 2.75 3.00 2.73 3.18 2.77
5   BHN 42 20 12 0 4 6 0 74 129 90 68 42 61 48 14 7 0 10 11 0 2 3 0 2 3 0 0.587 0.683 0.429 3.07 2.14 3.24 2.00 2.90 2.29
6   KLN 44 19 16 0 3 6 0 69 125 126 64 69 61 57 11 12 0 11 10 0 2 3 0 1 3 0 0.523 0.493 0.524 2.84 2.86 2.78 3.00 2.90 2.71
7   STR 43 17 20 0 5 1 0 62 132 134 70 69 62 65 11 11 0 11 10 0 2 1 0 3 0 0 0.481 0.485 0.381 3.07 3.12 3.18 3.14 2.95 3.10
8   SWG 43 12 16 0 9 6 0 60 134 131 74 54 60 77 14 7 0 7 15 0 5 2 0 4 4 0 0.465 0.619 0.197 3.12 3.05 3.52 2.57 2.73 3.50
9   FRF 43 14 17 0 6 6 0 60 125 135 74 73 51 62 13 9 0 7 14 0 4 2 0 2 4 0 0.465 0.561 0.302 2.91 3.14 3.36 3.32 2.43 2.95
10   NBG 43 11 14 0 9 9 0 60 125 141 64 61 61 80 13 8 0 7 15 0 5 3 0 4 6 0 0.465 0.587 0.227 2.91 3.28 3.05 2.90 2.77 3.64
11   WFB 44 15 20 0 5 4 0 59 119 135 61 52 58 83 14 8 0 6 16 0 4 2 0 1 2 0 0.447 0.606 0.258 2.70 3.07 2.77 2.36 2.64 3.77
12   ISR 44 8 22 0 6 8 0 44 122 156 70 75 52 81 9 13 0 5 17 0 4 5 0 2 3 0 0.333 0.424 0.182 2.77 3.55 3.18 3.41 2.36 3.68
13   DUS 43 9 23 0 4 7 0 42 106 163 61 74 45 89 9 13 0 4 17 0 3 3 0 1 4 0 0.326 0.409 0.206 2.47 3.79 2.77 3.36 2.14 4.24
14   AGB 44 9 26 0 6 3 0 42 117 160 69 75 48 85 10 12 0 5 17 0 5 1 0 1 2 0 0.318 0.394 0.212 2.66 3.64 3.14 3.41 2.18 3.86

 
back


Established by   root (at) BLASTER (d0t) cz   (January 2001) Contact Us | Notice Board | Privacy Statement