top
bot_head


  NHL   DEL   DHL   ELH   NOR   OEL   PEL   RSL   SES   SHE   SHL   SML   UKE   Members  


Season Standing's
 
2025/26
DEL
# Team   GP W L T OT_w OT_l OT_t PTS GF GA GF_h GA_h GF_a GA_a W_h L_h T_h W_a L_a T_a OThW OThL OThT OTaW OTaL OTaT % %home % away GFPG GAPG GFPG_h GAPG_h GFPG_r GAPG_r
1   EIS x 17 11 2 0 1 3 0 38 63 43 33 19 30 24 7 1 0 5 4 0 1 1 0 0 2 0 0.745 0.875 0.630 3.71 2.53 4.12 2.38 3.33 2.67
2   MNH x 15 5 6 0 4 0 0 23 45 51 30 26 15 25 6 3 0 3 3 0 1 0 0 3 0 0 0.511 0.630 0.000 3.00 3.40 3.33 2.89 2.50 4.17
3   MUN x 11 5 4 0 0 2 0 17 42 37 23 15 19 22 3 2 0 2 4 0 0 1 0 0 1 0 0.515 0.667 0.389 3.82 3.36 4.60 3.00 3.17 3.67
4   KLN x 10 4 4 0 2 0 0 16 28 28 16 11 12 17 4 1 0 2 3 0 2 0 0 0 0 0 0.533 0.667 0.400 2.80 2.80 3.20 2.20 2.40 3.40
5   BHN x 7 3 3 0 0 1 0 10 23 22 14 6 9 16 2 1 0 1 3 0 0 1 0 0 0 0 0.476 0.778 0.250 3.29 3.14 4.67 2.00 2.25 4.00
6   STR x 6 1 3 0 1 1 0 6 16 16 9 6 7 10 2 1 0 0 3 0 1 0 0 0 1 0 0.333 0.556 0.111 2.67 2.67 3.00 2.00 2.33 3.33
7   IGS x 6 2 4 0 0 0 0 6 22 31 11 15 11 16 1 2 0 1 2 0 0 0 0 0 0 0 0.333 0.333 0.333 3.67 5.17 3.67 5.00 3.67 5.33
8   SWG x 7 1 4 0 1 1 0 6 14 17 7 6 7 11 1 2 0 1 3 0 0 0 0 1 1 0 0.286 0.333 0.083 2.00 2.43 2.33 2.00 1.75 2.75
9   WFB x 3 1 1 0 0 1 0 4 6 9 5 4 1 5 1 1 0 0 1 0 0 1 0 0 0 0 0.444 0.667 0.000 2.00 3.00 2.50 2.00 1.00 5.00
10   NBG x 2 0 2 0 0 0 0 0 2 7 2 3 0 4 0 1 0 0 1 0 0 0 0 0 0 0 0.000 0.000 0.000 1.00 3.50 2.00 3.00 0.00 4.00

 
back


Established by   root (at) BLASTER (d0t) cz   (January 2001) Contact Us | Notice Board | Privacy Statement