top
bot_head


  NHL   DEL   DHL   ELH   NOR   OEL   PEL   RSL   SES   SHE   SHL   SML   UKE   Members  


Season Standing's
 
2025/26
DEL
# Team   GP W L T OT_w OT_l OT_t PTS GF GA GF_h GA_h GF_a GA_a W_h L_h T_h W_a L_a T_a OThW OThL OThT OTaW OTaL OTaT % %home % away GFPG GAPG GFPG_h GAPG_h GFPG_r GAPG_r
1   STR 17 12 3 0 1 1 0 39 67 41 36 14 31 27 8 1 0 5 3 0 0 0 0 1 1 0 0.765 0.889 0.542 3.94 2.41 4.00 1.56 3.88 3.38
2   MNH 17 10 4 0 1 2 0 34 58 40 29 18 29 22 6 3 0 5 3 0 1 1 0 0 1 0 0.667 0.667 0.667 3.41 2.35 3.22 2.00 3.62 2.75
3   BHN 17 10 5 0 1 1 0 33 60 50 26 22 34 28 5 3 0 6 3 0 0 1 0 1 0 0 0.647 0.667 0.556 3.53 2.94 3.25 2.75 3.78 3.11
4   IGS 17 10 6 0 1 0 0 32 74 50 44 24 30 26 7 1 0 4 5 0 1 0 0 0 0 0 0.627 0.833 0.444 4.35 2.94 5.50 3.00 3.33 2.89
5   KLN 17 10 7 0 0 0 0 30 56 51 32 24 24 27 6 3 0 4 4 0 0 0 0 0 0 0 0.588 0.667 0.500 3.29 3.00 3.56 2.67 3.00 3.38
6   MUN 17 9 6 0 0 2 0 29 54 52 31 22 23 30 6 2 0 3 6 0 0 0 0 0 2 0 0.569 0.750 0.407 3.18 3.06 3.88 2.75 2.56 3.33
7   AGB 17 7 6 0 3 1 0 28 56 52 32 25 24 27 6 3 0 4 4 0 1 1 0 2 0 0 0.549 0.667 0.250 3.29 3.06 3.56 2.78 3.00 3.38
8   EIS 17 6 5 0 4 2 0 28 52 51 26 22 26 29 5 4 0 5 3 0 1 2 0 3 0 0 0.549 0.593 0.250 3.06 3.00 2.89 2.44 3.25 3.62
9   WFB 17 8 7 0 0 2 0 26 56 51 31 24 25 27 6 3 0 2 6 0 0 0 0 0 2 0 0.510 0.667 0.333 3.29 3.00 3.44 2.67 3.12 3.38
10   SWG 17 7 8 0 1 1 0 24 49 46 28 23 21 23 4 4 0 4 5 0 0 1 0 1 0 0 0.471 0.542 0.333 2.88 2.71 3.50 2.88 2.33 2.56
11   NBG 17 7 9 0 0 1 0 22 54 57 25 24 29 33 4 4 0 3 6 0 0 0 0 0 1 0 0.431 0.500 0.370 3.18 3.35 3.12 3.00 3.22 3.67
12   FRF 17 3 10 0 2 2 0 15 37 72 20 40 17 32 3 6 0 2 6 0 1 1 0 1 1 0 0.294 0.333 0.167 2.18 4.24 2.22 4.44 2.12 4.00
13   ISR 17 1 12 0 3 1 0 10 33 54 23 29 10 25 3 5 0 1 8 0 3 1 0 0 0 0 0.196 0.292 0.111 1.94 3.18 2.88 3.62 1.11 2.78
14   DRE 17 1 13 0 1 2 0 7 37 76 16 33 21 43 1 7 0 1 8 0 1 1 0 0 1 0 0.137 0.125 0.148 2.18 4.47 2.00 4.12 2.33 4.78

 
back


Established by   root (at) BLASTER (d0t) cz   (January 2001) Contact Us | Notice Board | Privacy Statement