top
bot_head


  NHL   DEL   DHL   ELH   NOR   OEL   PEL   RSL   SES   SHE   SHL   SML   UKE   Members  


Season Standing's
 
2026/27
DEL
# Team   GP W L T OT_w OT_l OT_t PTS GF GA GF_h GA_h GF_a GA_a W_h L_h T_h W_a L_a T_a OThW OThL OThT OTaW OTaL OTaT % %home % away GFPG GAPG GFPG_h GAPG_h GFPG_r GAPG_r
1   NBG 7 5 1 0 0 1 0 16 25 14 16 7 9 7 3 1 0 2 1 0 0 1 0 0 0 0 0.762 0.833 0.667 3.57 2.00 4.00 1.75 3.00 2.33
2   EIS 6 4 1 0 1 0 0 14 23 12 12 3 11 9 3 0 0 2 1 0 0 0 0 1 0 0 0.778 1.000 0.333 3.83 2.00 4.00 1.00 3.67 3.00
3   WFB 6 3 1 0 1 1 0 12 24 19 14 10 10 9 3 1 0 1 1 0 1 1 0 0 0 0 0.667 0.750 0.500 4.00 3.17 3.50 2.50 5.00 4.50
4   MUN 6 3 1 0 1 1 0 12 20 16 9 9 11 7 2 1 0 2 1 0 1 0 0 0 1 0 0.667 0.556 0.778 3.33 2.67 3.00 3.00 3.67 2.33
5   STR 6 3 2 0 1 0 0 11 20 18 11 10 9 8 2 1 0 2 1 0 0 0 0 1 0 0 0.611 0.667 0.333 3.33 3.00 3.67 3.33 3.00 2.67
6   MNH 7 3 2 0 0 2 0 11 23 21 14 5 9 16 3 0 0 0 4 0 0 0 0 0 2 0 0.524 1.000 0.167 3.29 3.00 4.67 1.67 2.25 4.00
7   KRF 6 3 3 0 0 0 0 9 18 16 9 6 9 10 2 1 0 1 2 0 0 0 0 0 0 0 0.500 0.667 0.333 3.00 2.67 3.00 2.00 3.00 3.33
8   KLN 6 2 2 0 1 1 0 9 27 28 15 21 12 7 1 3 0 2 0 0 1 1 0 0 0 0 0.500 0.250 1.000 4.50 4.67 3.75 5.25 6.00 3.50
9   BHN 6 3 3 0 0 0 0 9 13 14 5 6 8 8 2 1 0 1 2 0 0 0 0 0 0 0 0.500 0.667 0.333 2.17 2.33 1.67 2.00 2.67 2.67
10   AGB 6 2 3 0 1 0 0 8 22 21 16 11 6 10 2 1 0 1 2 0 0 0 0 1 0 0 0.444 0.667 0.000 3.67 3.50 5.33 3.67 2.00 3.33
11   FRF 6 2 3 0 0 1 0 7 14 11 1 4 13 7 0 2 0 2 2 0 0 0 0 0 1 0 0.389 0.000 0.583 2.33 1.83 0.50 2.00 3.25 1.75
12   IGS 6 1 4 0 1 0 0 5 14 24 8 14 6 10 1 2 0 1 2 0 1 0 0 0 0 0 0.278 0.222 0.333 2.33 4.00 2.67 4.67 2.00 3.33
13   ISR 6 1 4 0 0 1 0 4 10 21 8 9 2 12 1 2 0 0 3 0 0 1 0 0 0 0 0.222 0.444 0.000 1.67 3.50 2.67 3.00 0.67 4.00
14   SWG 6 0 5 0 1 0 0 2 11 29 2 9 9 20 0 2 0 1 3 0 0 0 0 1 0 0 0.111 0.000 0.000 1.83 4.83 1.00 4.50 2.25 5.00

 
back


Established by   root (at) BLASTER (d0t) cz   (January 2001) Contact Us | Notice Board | Privacy Statement